Features
- Upgraded 5060 brushless motor with high-performance Hobby wing 80A ESC Upgraded
- 18×11 four-bladed scale propeller Upgraded CNC metal, electric, shock-absorbing retracts Removable vertical stabilizer for easy transportation Upgraded large battery compartment with a latch-type canopy
- Improved hinge design Extremely detailed airframe Bearing-equipped durable wheels Screw-together assembly with plug connectors Preinstalled ball-link pushrods
| Approximate Flight Time | 6 minutes |
| Battery | Sold Separately |
| CG (Center of Gravity) | 4.5 – 4.9″ (115 – 125mm) |
| Charger | Sold Separately |
| Completion Level | Plug-N-Play |
| Flaps | Yes |
| Power Type | Electric |
| Landing Gear | Electric retracts with ball bearing equipped wheels |
| Motor Size | 5060 |
| Product Length | 53.5″ (1359 mm) |
| Product Weight | 11.4lbs (5200g) |
| Propeller Size | 11×18 4-blade |
| Radio | Sold Separately |
| Receiver | Sold Separately |
| Recommended Motor Battery | 6S 22.2V 5000 – 6000mAh 45C with EC5 connector |
| Retracts | Included |
| Servos | Included |
| Skill Level | Level 2 |
| Speed Control | Included |
| Wing Area | 4.2 sq dm |
| Wing Loading | 97.8 5g/sq dm |
| Wingspan | 66.92″ (1700 mm) |


































Reviews
There are no reviews yet.